Protect employees. Stay compliant. Control AI and cybersecurity risks.
Texas agencies are facing rising cyber threats as AI adoption accelerates. Employees remain the primary risk, and compliance is mandatory. Threatcop converts workforce behavior into measurable compliance outcomes.
Schedule a DemoMandatory Compliance & Deadlines
| Category | Cybersecurity Awareness Training (HB 3834) | AI Awareness Training (HB 3512 – FY 2026) |
|---|---|---|
| Mandate & Law | Enforced since 2019 HB 3834 • Texas Gov’t Code §§ 2054.5191–5192 | Effective Sept 1, 2025 HB 3512 • Texas Gov’t Code § 2054.5195 |
| Objective | Mitigate human-centric cyber risks | Ensure secure, ethical, and transparent AI use |
| Who Must Complete | Mandatory for all local government staff with system access and state employees/contractors using a computer ≥25% of their duties. | Mandatory for all state and local government employees and officials using a computer ≥25% of their duties. |
| Frequency & Deadline | Annually By August 31 | Annually By August 31 |
| Threatcop Course Duration | 29 minutes 57 seconds | 1 hour 17 minutes |
| Key Risks Covered | Phishing, social engineering, ransomware, weak passwords, unsafe browsing, and insider threats. | Deepfakes, AI-augmented phishing, risky prompt sharing, data leakage through AI tools, and shadow AI adoption. |
| State-Provided Option | Available through DIR-approved vendors; agencies must track completion and retain records. | Expectations are evolving; vendor-led programs often provide clearer audit trails for new AI requirements. |
| Implementation Complexity | Moderate | High (new requirement + evolving expectations) |
| If Not Completed | Higher breach risk, audit findings, and loss of compliance posture. | AI misuse, data exposure, and widening gaps as HB 3512 guidance matures. |
| Governance | Aligned with NIST CSF. | Aligned with NIST AI RMF 1.0. |
The Threatcop Standout: Why Texas Agencies Choose Us
Threatcop is more than a "check-the-box" solution. We provide a single platform to
manage both mandates while driving measurable behavior change.
Unified Dashboard: Track completion for both HB 3834 and HB 3512 in one view.
Texas-Specific Scenarios: Training tailored to local government and state agency workflows.
DIR-Ready Reporting: Export the exact data needed for the Texas Training Tracking System (TTTS).
Micro-Learning: Short, high-retention modules reduce training fatigue and lost productivity.
Framework Alignment: Our AI training is mapped to the NIST AI Risk Management Framework to ensure long-term regulatory resilience.
Every day without both training programs increases exposure to security breaches and regulatory penalties. Ensure full compliance by completing both DIR-certified programs today.
Start DIR Compliance Training Today